This is a staff list for Cumberland Heights in Nashville, TN
(we are working to acquire the complete records for ALL years)
We advise current and/or former staff to report any abuses you may have witnessed while working at Cumberland Heights. For information on your rights and how to take action, visit www.heal-online.org/blowthewhistle.htm. If you were fired or forced to resign because you opposed any illegal and/or unethical practices at Cumberland Heights, you have the right to take action.
If you were harmed (family or survivor) by Cumberland Heights, please contact [email protected] if you remember the long-term employees and from which years. This will help! Also, if you recognize any of these staff as having worked at another program, please send in any information about their past or present employment at other facilities and/or cults.
HEAL is currently investigating Cumberland Heights.
Name |
Unit/Position |
Additional Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jim Moore | CEO | Moore is not a licensed health nor mental health professional in TN. Source: http://health.state.tn.us/licensure/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cinde Stewart Freeman | Associate Director | Freeman is not a licensed health nor mental health professional in TN. Source: http://health.state.tn.us/licensure/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chapman Sledge | Chief Medical Officer | Sledge is not a licensed health nor mental health professional in TN. Source: http://health.state.tn.us/licensure/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martha Farabee | Chief Dev. Officer | Farabee is not a licensed health nor mental health professional in TN. Source: http://health.state.tn.us/licensure/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merrill Derrick | Dev. Coordinator | Derrick is not a licensed health nor mental health professional in TN. Source: http://health.state.tn.us/licensure/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan Manser | Dev. Asst. | Manser is not a licensed health nor mental health professional in TN. Source: http://health.state.tn.us/licensure/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke Kennedy | Volunteer Dev. Assoc. | Kennedy is not a licensed health nor mental health professional in TN. Source: http://health.state.tn.us/licensure/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Miller | Admissions/Intervention | Frank Charles Miller is licensed in Nashville, TN as a Nurse’s Aide. This may be a different person. Source: http://health.state.tn.us/licensure/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hugh Nash | Adolescent Admissions | Nash is not a licensed mental health nor health professional. Source: http://health.state.tn.us/licensure/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jay Crosson | CFO/Interim CEO | Crosson is not a licensed mental health nor health professional. Source: http://health.state.tn.us/licensure/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butch Glover | Chief Clinical Officer |
Source: http://health.state.tn.us/licensure/Practitioner.aspx?ProfessionCode=8078&LicenseNumber=162&FileNumber=162 HEAL believes clinical directors should have at least an MA if not PhD. It takes next to nothing to be certified as an addiction counselor. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walt Quinn | Marketing | Quinn is not a licensed mental health nor health professional. Source: http://health.state.tn.us/licensure/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robin Cox | Controller | HEAL requires Cox' middle name in order to verify whether or not Cox holds any professional licenses in TN. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*(Cumberland Heights, like many other programs in this industry, keeps a "tight lid" on any specific information regarding their staff, qualifications, and practices. Please contact us with the names of any staff of which you have firsthand knowledge or experience. Thank you for your help.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEAL received a request to investigate Cumberland Heights on January 21st, 2012 from a parent. |
Return to www.heal-online.org/investigate.htm or top of page